Here some Lakeway Texas real estate sold stats since 2000. These statistics are pulled from the Austin MLS and may not reflect every home sold, just those through the MLS. All of this information deemed reliable but not guaranteed. If you need a REALTOR for Lakeway look no further, we can help you sell a Lakeway home or Find a home in Lakeway.  See more Lakeway MLS Listings.

Lakeway Real Estate Sold Stats for 2010

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 230
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 5 7,328 $1,545,000 $322.27 $1,500,000 $271.39 149.6% 131.2% 657
Low 1 1 1,062 $85,900 $40.33 $97,500 $45.78 75% 59.1% 1
Average 3 3 2,717 $386,434 $135.76 $367,817 $129.64 96.06% 91.67% 101
Median 3 2 2,524 $321,950 $128.81 $310,000 $125.16 96.05% 93.3% 62
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2010 – 12/31/2010

Report time: 2/4/2011 10:15 AM

Lakeway Real Estate Sold Stats for 2009

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 207
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 6 7,309 $3,495,000 $555.97 $2,900,000 $427.48 102.6% 102% 609
Low 1 1 835 $95,000 $40.54 $85,000 $40.54 67.2% 57.2% 0
Average 3 3 2,697 $415,035 $142.08 $386,884 $133.73 94.89% 88.96% 118
Median 3 2 2,525 $315,000 $130.04 $299,000 $125.26 96.1% 91.5% 85
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2009 – 12/31/2009

Report time: 2/4/2011 9:53 AM
.

Lakeway Real Estate Sold Stats for 2008

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 216
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 7 8,600 $3,390,000 $494.07 $3,250,000 $459.49 134.8% 89947.1% 785
Low 2 1 1,152 $119,000 $40.27 $112,500 $40.61 73.5% 46.9% 1
Average 3 3 2,707 $450,683 $152.41 $429,681 $145.14 95.31% 507.81% 100
Median 3 2 2,509 $334,500 $138.45 $319,700 $133.13 96.05% 93% 63
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2008 – 12/31/2008

Report time: 2/4/2011 9:56 AM

Lakeway Real Estate Sold Stats for 2007

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 314
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 6 8,150 $4,350,000 $600.37 $4,300,000 $552.49 125.5% 252.43% 702
Low 2 0 920 $61,900 $66.9 $57,000 $61.96 79.42% 10% 0
Average 4 3 2,833 $468,362 $155.11 $449,449 $149.18 96.54% 94.18% 86
Median 4 3 2,600 $369,450 $143.05 $358,000 $136.67 97.17% 95.42% 55
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2007 – 12/31/2007

Report time: 2/4/2011 9:59 AM
.

Lakeway Real Estate Sold Stats for 2006

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 404
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 6 7,254 $1,895,000 $626.57 $1,800,000 $510.65 116.3% 251.1% 556
Low 2 1 881 $95,000 $58.69 $96,000 $46.95 55.1% 9.81% 0
Average 3 3 2,731 $403,954 $140.96 $391,574 $136.96 97.44% 95.94% 84
Median 4 3 2,581 $329,000 $130.58 $320,000 $126.43 97.91% 96.96% 51
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2006 – 12/31/2006

Report time: 2/4/2011 10:01 AM
.

Lakeway Real Estate Sold Stats for 2005

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 369
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 7 6 7,513 $2,095,000 $415.69 $2,000,000 $409.2 124.14% 164.6% 763
Low 2 1 1,059 $95,900 $46.38 $95,000 $46.53 85.48% 9.71% 0
Average 3 3 2,699 $374,669 $129.87 $364,525 $126.62 97.62% 95.76% 92
Median 3 2 2,484 $299,500 $120.2 $290,000 $116.82 97.67% 96.35% 61
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2005 – 12/31/2005

Report time: 2/4/2011 10:03 AM
.

Lakeway Real Estate Sold Stats for 2004

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 253
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 6 5,662 $1,995,000 $374.86 $1,321,650 $331.78 110.91% 127.53% 732
Low 2 1 1,022 $99,000 $0 $75,000 $39.77 66.24% 8.18% 0
Average 3 3 2,493 $315,460 $116.97 $301,838 $113.17 96.24% 94.08% 80
Median 3 2 2,367 $269,000 $113.9 $252,000 $109.83 96.67% 95.49% 57
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2004 – 12/31/2004

Report time: 2/4/2011 10:05 AM
.

Lakeway Real Estate Sold Stats for 2003

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 115
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 5 5,984 $1,250,000 $208.89 $1,150,000 $199.17 104.16% 98535.56% 286
Low 2 2 1,374 $95,000 $42.45 $90,000 $40.21 78.4% 8.89% 0
Average 3 3 2,516 $291,909 $110.34 $278,277 $105.2 95.38% 948.82% 68
Median 3 2 2,326 $249,900 $111.36 $237,500 $107.26 96.36% 94.73% 47
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2003 – 12/31/2003

Report time: 2/4/2011 10:06 AM
.

Lakeway Real Estate Sold Stats for 2002

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 28
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 3 3,302 $674,900 $204.39 $612,000 $185.34 107.05% 108.61% 483
Low 2 2 1,497 $99,500 $64.46 $99,500 $62.78 90.43% 81.15% 1
Average 3 2 2,269 $284,722 $111.04 $274,464 $106.64 96.76% 95.47% 78
Median 3 2 2,230 $248,250 $108.97 $239,950 $107.58 97.1% 96.59% 47
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2002 – 12/31/2002

Report time: 2/4/2011 10:07 AM
.

Lakeway Real Estate Sold Stats for 2001

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 13
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 5 4 4,235 $1,100,000 $284.83 $1,040,000 $269.29 106.36% 123.7% 204
Low 2 2 1,704 $157,000 $92.14 $163,000 $98 93.16% 83.2% 13
Average 3 2 2,720 $380,996 $142.77 $367,154 $138.32 97.67% 94.93% 76
Median 3 2 2,332 $255,900 $110.81 $250,000 $109.1 97.69% 93.19% 39
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2001 – 12/31/2001

Report time: 2/4/2011 10:11 AM
.

Lakeway Real Estate Sold Stats for 2000

Market Analysis Report
Property Type: Residential Status: Sold Number of Properties: 19
Beds Baths SqFt Listing Price LP/SqFt Selling Price SP/SqFt SP/LP SP/OLP DOM
High 6 4 7,617 $650,000 $148.39 $599,000 $138.55 114.87% 114.87% 295
Low 1 2 944 $89,900 $66.53 $84,900 $66.53 92.15% 83.09% 0
Average 3 3 2,760 $286,189 $96.62 $282,198 $92.63 98.85% 96.81% 71
Median 3 2 2,386 $279,950 $92.03 $284,000 $89.4 99.64% 94.98% 31
Search Criteria
Status S
Property Type HOUSE , CONAT , TOWNHOUS , HALFDUPLX
City Lakeway
Sold/Lease between 1/1/2000 – 12/31/2000

Report time: 2/4/2011 10:12 AM